STANDARD FEATURES
Hydraulic Valve: Rexroth
Electrics: Schneider
Oil Pump: Sunny
Main Motor: Siemens
Ball Screw Rod: Zeen/PMI
Linear Guide: Zeen/Schneeberger
Front Support: Normal Type
Back Support: Support Plate
Line Aligment Device: Light
Front Fence: Sheet Metal Type
Rear Protection: Warning Tape
Lubrication Device: manual/Automatic Lubrication Device
Blade: Standard Materials: 9GrSi/6CrW2Si
PedalSwitch: Emergency Stop Type
Contoller: Elgo P40 T
P40T
• 5.7”
• Easy to handle, intuitive operation and practical functions
• 1000 steps program memory
• Multi language
P52T
• Selectively with 7” widescreen
• Easy to handle, intuitive operation and practical functions
• Compact up to 4 axes
• Program memory with any number of programs (up to 999 steps per program)
• Multi language support
820
• 7”
• Compact and easy learning interface
• Dual and triple gauge axes control*(ESA S830)
• Large cutting sequences and programs can be memorized
• Multi language support
Touch 8G
• 7”
• Constantly guide the operator, as simple as a “go-to controller”
• 200 Programs (24 steps per program)
• Multi language support
Touch 12G
• 12”
• Constantly guide the operator, as simple as a “go-to controller”
• Multi-axes controller manages up to 2 back gauges axes and 2 front gauges axes
• Large cutting sequences and programs can be memorized
• Multi language support
DAC 360
• 7”
• Compact and versatile touch CNC controller
• Dual and triple gauge axes control *(DAC-362T)
• 100 Programs (25 steps per program)
• Multi language support
Siemens Main Motor
We use a Siemens motor to ensure long service life, stable performance, and trusted quality across all machine operations.
Ball Screw
HIWIN ball screw is adopted to ensure the highprecision movement of the backgauge, delivering consistent accuracy and smooth operation in every cycle.
Hydraulic Valve
The system uses an electro-hydraulic proportional pressure valve for pressure control, allowing the entire process pressure to be programmed and precisely regulated. This ensures stable, reliable, and consistent machine performance across all operations.
Rear Light Curtain (Optional)
Designed for the protection of the back side, ensuring operator safety and preventing unauthorized access during machine operation.
Pneumatic Sheet Support System (Rear Type), (optional)
Pneumatic Sheet Support System (Rear Type), The machine is equipped with a pneumatic rear sheet support system, designed to support thin or large-format sheets during the cutting process.
Hydraulic Hold-Down Pads
The lower end of the press cylinder is made from a highfriction, non-metallic material that provides a degree of elasticity, enhancing grip and stability during pressing operations.
| MODEL | Cutting Thickness mm | Widht mm | Oil Tank L | Stroke Times times/min | Backgauge range mm | Cutting Angle ° | Main Power Kw |
|---|---|---|---|---|---|---|---|
| SW-4*2500 | 4 | 2500 | 140 | 33 | 20-650 | 1.5 | 7.5 |
| SW-4*3200 | 4 | 3200 | 190 | 26 | 20-650 | 1.5 | 7.5 |
| SW-4*4000 | 4 | 4000 | 190 | 23 | 20-800 | 1.5 | 7.5 |
| SW-4*5000 | 4 | 5000 | 320 | 16 | 20-800 | 1.5 | 7.5 |
| SW-4*6000 | 4 | 6000 | 440 | 12 | 20-800 | 1.5 | 15 |
| SW-6*2500 | 6 | 2500 | 190 | 17 | 20-650 | 2 | 7.5 |
| SW-6*3200 | 6 | 3200 | 190 | 17 | 20-650 | 1.5 | 7.5 |
| SW-6*4000 | 6 | 4000 | 190 | 15 | 20-800 | 1.5 | 7.5 |
| SW-6*5000 | 6 | 5000 | 320 | 11 | 20-800 | 1.5 | 15 |
| SW-6*6000 | 6 | 6000 | 440 | 8 | 20-800 | 1.5 | 15 |
| SW-8*2500 | 8 | 2500 | 190 | 13 | 20-650 | 2 | 11 |
| SW-8*3200 | 8 | 3200 | 190 | 13 | 20-650 | 1.5 | 11 |
| SW-8*4000 | 8 | 4000 | 190 | 12 | 20-800 | 1.5 | 15 |
| SW-8*5000 | 8 | 5000 | 320 | 10 | 20-800 | 1.5 | 18.5 |
| SW-8*6000 | 8 | 6000 | 440 | 9 | 20-800 | 1.5 | 18.5 |
| SW-10*2500 | 10 | 2500 | 190 | 13 | 20-800 | 2 | 15 |
| SW-10*3200 | 10 | 3200 | 190 | 13 | 20-800 | 1.5 | 15 |
| SW-10*4000 | 10 | 4000 | 400 | 9 | 20-800 | 1.5 | 22 |
| SW-10*6000 | 10 | 6000 | 440 | 6 | 20-800 | 1.5 | 22 |
| SW-12*2500 | 12 | 2500 | 400 | 12 | 20-800 | 2 | 22 |
| SW-12*3200 | 12 | 3200 | 400 | 10 | 20-800 | 2 | 22 |
| SW-12*4000 | 12 | 4000 | 400 | 8 | 20-800 | 1.75 | 22 |
| SW-12*5000 | 12 | 5000 | 440 | 6 | 20-800 | 2 | 22 |
| SW-12*6000 | 12 | 6000 | 440 | 5 | 20-800 | 2 | 22 |
| SW-16*2500 | 16 | 2500 | 400 | 13 | 20-800 | 2.5 | 22 |
| SW-16*3200 | 16 | 3200 | 400 | 10 | 20-800 | 2 | 22 |
| SW-16*4000 | 16 | 4000 | 600 | 9 | 20-800 | 1.75 | 22 |
| SW-20*2500 | 20 | 2500 | 500 | 8 | 20-800 | 2.5 | 30 |
| SW-25*2500 | 25 | 2500 | 550 | 7 | 20-800 | 3 | 37 |


























Get a Quote
Fill out our offer form for solutions specific to your needs, we will get back to you as soon as possible.!