Robust and Optimized Mechanical Structure
The core mechanical structure of the press brake consists of the frame, columns, ram, worktable, main cylinders, and backgauge.
Hydraulic System
Our press brake is equipped with a BOSCH-REXROTH integrated hydraulic control system, which significantly reduces the number of pipe connections.
Punch & Die
The standard top punch and multi-V bottom die are suitable for bending sheet metal in a wide range of thicknesses.
FAST CLAMP
The standard fast clamp allows for quick and easy replacement of the top punch, significantly reducing setup time.A convenient, time-saving solution that increases overall efficiency.
STANDARD FEATURES
•HOERBIGER (HAWE) hydraulic valves
•Y1, Y2, X, and Crowning axes (3+1 system)
•Backgauge system with ball screw and linear guide
•DELEM / ESA / CYBELEC CNC controllers
•SIEMENS or WN main motor
•GIVI MISURE linear scales on Y1 and Y2 axes
•SCHNEIDER electrical components
•European-style punch and die holders
•Quick-release fast clamp
•Foot pedal with emergency stop button
•Side and rear safety gates n
•Backgauge fingers mounted on linear guides
•Standard Amada-type punches and dies
| MODEL | Bending Length mm | Oil Tank mm/s | Aprroaching Speed mm/s | Working Speed Ram Speed mm | Return Speed mm | Distance Between Columns mm | Throat Depth mm | Stroke mm | Open Height mm | Main Motor mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 30t/1600 | 1600 | 80 | 120 | 17 | 160 | 1300 | 200 | 80 | 320 | 5.5 |
| 30t/2000 | 2000 | 100 | 140 | 17 | 160 | 1600 | 200 | 80 | 320 | 5.5 |
| 40t/2500 | 2500 | 170 | 110 | 15 | 90 | 2030 | 250 | 100 | 340 | 5.5 |
| 63t/2500 | 2500 | 170 | 100 | 10 | 70 | 2050 | 250 | 120 | 340 | 5.5 |
| 63t/3200 | 3200 | 170 | 120 | 10 | 70 | 2510 | 250 | 120 | 340 | 5.5 |
| 80t/2500 | 2500 | 170 | 110 | 10 | 80 | 2050 | 250 | 120 | 350 | 5.5 |
| 80t/3200 | 3200 | 170 | 130 | 10 | 80 | 2510 | 250 | 120 | 350 | 5.5 |
| 100t/2500 | 2500 | 260 | 90 | 7.5 | 70 | 2050 | 320 | 160 | 420 | 7.5 |
| 100t/3200 | 3200 | 260 | 100 | 7.5 | 70 | 2510 | 320 | 160 | 420 | 7.5 |
| 100t/4000 | 4000 | 260 | 120 | 7.5 | 70 | 3100 | 320 | 160 | 420 | 7.5 |
| 100t/4000 | 4000 | 260 | 120 | 7.5 | 70 | 3100 | 420 | 160 | 440 | 7.5 |
| 125t/3200 | 3200 | 260 | 95 | 7 | 65 | 2510 | 320 | 160 | 420 | 7.5 |
| 125t/4000 | 4000 | 260 | 110 | 7 | 65 | 3100 | 320 | 160 | 420 | 7.5 |
| 160t/2500 | 2500 | 260 | 100 | 10 | 100 | 2050 | 350 | 200 | 470 | 11 |
| 160t/3200 | 3200 | 260 | 110 | 10 | 100 | 2510 | 350 | 200 | 470 | 11 |
| 160t/4000 | 4000 | 260 | 120 | 10 | 100 | 3100 | 350 | 200 | 470 | 11 |
| 160t/5000 | 5000 | 260 | 130 | 10 | 100 | 3800 | 350 | 200 | 470 | 11 |
| 160t/6000 | 6000 | 260 | 140 | 10 | 100 | 4600 | 350 | 200 | 470 | 11 |
| 200T/3200 | 3200 | 435 | 110 | 10 | 100 | 2510 | 350 | 200 | 470 | 15 |
| 200T/4000 | 4000 | 435 | 120 | 10 | 100 | 3100 | 350 | 200 | 470 | 15 |
| 200T/5000 | 5000 | 435 | 120 | 7 | 80 | 3800 | 350 | 250 | 540 | 15 |
| 200T/6000 | 6000 | 435 | 120 | 7 | 80 | 4600 | 350 | 250 | 540 | 15 |
| 250T/3200 | 3200 | 435 | 90 | 9 | 100 | 2600 | 400 | 250 | 580 | 18.5 |
| 250T/4000 | 4000 | 435 | 100 | 9 | 100 | 3300 | 400 | 250 | 580 | 18.5 |
| 250T/5000 | 5000 | 435 | 110 | 8 | 100 | 3800 | 400 | 250 | 580 | 18.5 |
| 250T/6000 | 6000 | 540 | 120 | 8 | 100 | 4600 | 400 | 250 | 580 | 18.5 |
| 300T/3200 | 3200 | 540 | 90 | 8 | 75 | 2600 | 400 | 250 | 580 | 18.5 |
| 300T/4000 | 4000 | 540 | 100 | 8 | 75 | 3100 | 400 | 250 | 580 | 18.5 |
| 300T/5000 | 5000 | 550 | 110 | 8 | 75 | 3800 | 400 | 250 | 580 | 18.5 |
| 300T/6000 | 6000 | 560 | 130 | 8 | 75 | 4600 | 400 | 250 | 580 | 18.5 |


























Get a Quote
Fill out our offer form for solutions specific to your needs, we will get back to you as soon as possible.!