The system employs a modular blade assembly with four-sided positioning capability. It supports different pressing widths on all four sides and enables eccentric bending and secondary positioning, achieving functionalities beyond standard bending centers. Tool changes are quick and smooth, taking only 0.5 seconds, ensuring precise bending.
Featuring proprietary patented technology, the product requires positioning only once at the start of the bending process, eliminating the need for adjustments. The sheet metal and rotational structure remain constant during bending. With a resolution of 0.01 degrees, it guarantees high production flexibility. The fully automated bending process and versatile bending dies combine efficiency with adaptability, automatically accommodating various geometric shapes without the need for machine stoppage or manual die changes. This enables both batch and complete set production.
Utilizing automatic tool-changing bending technology, we have independently developed multi-axis concurrent motion control and a proprietary patented automatic tool assembly algorithm. This allows for automatic tool assembly when changing workpieces, offering high speed and precision. The maximum processing dimensions are 2600×1600 mm.
| PROJECT | Unit | PB+16 | PB+21 | PB+26 |
|---|---|---|---|---|
| Bending length | mm | 1630 | 2190 | 2610 |
| Bending height | mm | 200 | 200 | 200 |
| Min. size for four-side forming | mm | 370*180 | 370*180 | 370*180 |
| Min. size for two-side forming | mm | 180 | 180 | 180 |
| Minimum bending height | mm | 4 | 6 | 6 |
| Minimum spring radius | mm | 0.6 | 0.6 | 0.6 |
| Maximum forming size | mm | 1600*1300 | 2200*1300 | 2470*1300 |
| Bending angle | ° | -90°~180° | -90°~180° | -90°~180° |
| Bending speed | sec/time | 0.2 | 0.2 | 0.2 |
| Number of axes | - | 22 | 24 | 24 |
| Mild steel | mm | 2 | 2 | 2 |
| Stainless steel | mm | 1.5 | 1.5 | 1.5 |
| Aluminum sheet | mm | 3.5 | 3.5 | 3.5 |
| Galvanized steel sheet | mm | 2 | 2 | 2 |
| Hot rolled steel sheet | mm | 2 | 2 | 2 |
| Feeding structure | - | Pressure arm | Pressure arm | Pressure arm |
| Max. feeding speed | m/min | 800 | 800 | 800 |
| Tool changing method | - | Automatic | Automatic | Automatic |
| Upper auxiliary blades | - | Optional | Optional | Optional |
| Worktable structure | - | Brush | Brush | Brush |
| Total power | kW | 44 | 77 | 103 |
| Peak power | kW | 43 | 83 | 118 |
| Overall dimensions (L×W×H) | mm | 4550×2750×2750 | 5650×3650×3150 | 6200×4100×3350 |
| Total weight | t | 10t | 22t | 28t |


























Get a Quote
Fill out our offer form for solutions specific to your needs, we will get back to you as soon as possible.!