STANDARD FEATURES
•ELGO P40T Touch screen Control Unit
•Rigid welded monoblock frame provide maximum cutting accuracy
•Controlled motorized 750 mm back gauge travel
•Upper blade 2 edges / Bottom blade 4 edges. High carbon/high chrome
•Mechanical hold down system holds the sheet metal in place during the cutting process
•Simple blade gap adjustment system
•Front table with roller bearings
•Front support arms with scale
•Illuminated cutting line
•Front finger protection guard
•Foot pedal
•Rear safety guards
•Emergency stop button
| Machine Type | Length (mm) | Angle (Degree) | Speed (hpm) | Height C (mm) | Dimensions (L x W x H) mm | Power (kW) | Weight (Kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| SM-03*1360 | 1360 | 2.1 | 41 | 800 | 2050 | 2300 | 1350 | 4 | 1250 |
| SM-03*1560 | 1560 | 1.83 | 41 | 800 | 2250 | 2300 | 1350 | 4 | 1500 |
| SM-03*2060 | 2060 | 1.3 | 41 | 800 | 2600 | 2250 | 1400 | 4 | 1750 |
| SM-03*2560 | 2560 | 1.3 | 41 | 800 | 3100 | 2250 | 1400 | 4 | 1950 |
| SM-03*3060 | 3060 | 1.3 | 41 | 800 | 3600 | 2250 | 1400 | 4 | 2100 |
| SM-06*1100 | 1100 | 2 | 41 | 800 | 1750 | 2300 | 1350 | 7.5 | 2000 |
| SM-06*1360 | 1360 | 2 | 41 | 800 | 2050 | 2300 | 1350 | 7.5 | 2300 |
| SM-05*1560 | 1560 | 1.63 | 41 | 800 | 2250 | 2300 | 1350 | 7.5 | 2500 |
| SM-04*2060 | 2060 | 1.3 | 41 | 800 | 2600 | 2250 | 1400 | 7.5 | 3000 |
| SM-04*2560 | 2560 | 1.3 | 41 | 800 | 3100 | 2250 | 1400 | 7.5 | 3500 |
| SM-04*3060 | 3060 | 1.3 | 41 | 800 | 3600 | 2250 | 1400 | 7.5 | 4000 |
| SM-04*3700 | 3700 | 1.3 | 35 | 800 | 4250 | 2250 | 1400 | 7.5 | 4900 |


























Get a Quote
Fill out our offer form for solutions specific to your needs, we will get back to you as soon as possible.!