A complete product portfolio offering a wide range of tonnages and bending lengths to meet diverse production needs.
The electro-hydraulic system ensures high synchronization of the dual cylinders, delivering exceptional accuracy in both bending and repositioning.
STANDARD FEATURES
• 25% less energy consumption
• Low noise during pressing and return
• Quiet speed waiting and fast down
• EU streamlined design
• Hydraulic synchronization control
• HOERBIGER(HAWE)/BOSCH-REXROTH hydraulic valves
• Y1, Y2 , X , R and Crowning axes as standard
• Ball screw linear guide (backgauge)
• DELEM/ESA/CYBELEC control units
• SIEMENS main motor
• GIVI MISURE linear scales for Y1 and Y2 axes
• SCHNEIDER electrical components
• European type punch and die holder
• Fast clamp
The integrated hydraulic control system minimizes piping, prevents oil leakage, enhances overall stability, and contributes to a cleaner, more refined machine design.
The servo-driven hydraulic pump significantly reduces energy consumption—offering up to 25% savings over conventional AC motor systems.
Servo Main Motor
The servo motor, as the main power source of the press brake, ensures precise bending control and quick response times for consistently accurate results.
Brush front support (optional)
Brushed front support minimizes surface damage on the sheet, ensuring clean processing and reliable positioning throughout the operation.
X-R-Z1-Z2 BACKGAUGE
The backgauge system equipped with X, R, Z1, and Z2 axes allows for precise, multi-dimensional positioning of the material, enabling flexible and accurate bending operations even for complex or asymmetrical parts
X-R BACKGAUGE
With X-axis for front-back movement and R-axis for vertical adjustment, the advanced backgauge system delivers excellent versatility and repeatability in every bend.
| MODEL | Bending Length (A) mm | Approaching Speed mm/s | Working Speed Ram Speed mm/s | Return Speed mm/s | X-axis Stroke mm | R-axis Stroke mm | Distance Between Columns (B) mm | Throat Depth (D) mm | Stroke (C) mm | Daylight (E) mm | Main Motor kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50T/1300 | 1300 | 160 | 0-15 | 200 | 500 | 200 | 1120 | 250 | 150 | 460 | 6 |
| 50T/1600 | 1600 | 160 | 0-15 | 200 | 500 | 200 | 1300 | 250 | 150 | 460 | 6 |
| 70T/2500 | 2500 | 220 | 0-15 | 200 | 500 | 200 | 2050 | 300 | 150 | 460 | 6 |
| 80T/2500 | 2500 | 220 | 0-15 | 185 | 500 | 200 | 2050 | 300 | 150 | 460 | 8.7 |
| 110T/3200 | 3200 | 220 | 0-15 | 200 | 500 | 200 | 2700 | 400 | 200 | 480 | 10.8 |
| 110T/4000 | 4000 | 220 | 0-15 | 200 | 500 | 200 | 3100 | 400 | 200 | 480 | 10.8 |
| 110T/4100 | 4100 | 220 | 0-15 | 200 | 500 | 200 | 3600 | 400 | 200 | 480 | 10.8 |
| 135T/3200 | 3200 | 220 | 0-13 | 160 | 500 | 200 | 2700 | 400 | 200 | 480 | 10.8 |
| 135T/4000 | 4000 | 220 | 0-13 | 160 | 500 | 200 | 3100 | 400 | 200 | 480 | 10.8 |
| 135T/4100 | 4100 | 220 | 0-13 | 160 | 500 | 200 | 3600 | 400 | 200 | 480 | 10.8 |
| 170T/3200 | 3200 | 160 | 0-12 | 130 | 500 | 200 | 2700 | 450 | 200 | 480 | 13.2 |
| 170T/4000 | 4000 | 160 | 0-12 | 130 | 500 | 200 | 3100 | 450 | 200 | 480 | 13.2 |
| 170T/4100 | 4100 | 160 | 0-12 | 130 | 500 | 200 | 3600 | 450 | 200 | 480 | 13.2 |
| 220T/3200 | 3200 | 160 | 0-12 | 135 | 500 | 200 | 2600 | 450 | 200 | 480 | 16.7 |
| 220T/4000 | 4000 | 160 | 0-12 | 135 | 500 | 200 | 3100 | 450 | 200 | 480 | 16.7 |
| 220T/5000 | 5000 | 160 | 0-12 | 135 | 500 | 200 | 4000 | 450 | 200 | 480 | 16.7 |
| 220T/6000 | 6000 | 160 | 0-12 | 135 | 500 | 200 | 4800 | 450 | 250 | 480 | 16.7 |
| 250T/3200 | 3200 | 100 | 0-11 | 135 | 500 | 200 | 2600 | 450 | 250 | 540 | 16.7 |
| 250T/4000 | 4000 | 100 | 0-11 | 135 | 500 | 200 | 3100 | 450 | 250 | 540 | 16.7 |
| 250T/5000 | 5000 | 100 | 0-11 | 135 | 500 | 200 | 3800 | 450 | 250 | 540 | 16.7 |
| 250T/6000 | 6000 | 100 | 0-11 | 135 | 500 | 200 | 4800 | 450 | 250 | 540 | 16.7 |
| 300T/3200 | 3200 | 100 | 0-11 | 130 | 500 | 200 | 2600 | 500 | 250 | 570 | 21.4 |
| 300T/4000 | 4000 | 100 | 0-11 | 130 | 500 | 200 | 3100 | 500 | 250 | 570 | 21.4 |
| 300T/5000 | 5000 | 100 | 0-11 | 130 | 500 | 200 | 3800 | 500 | 250 | 570 | 21.4 |
| 300T/6000 | 6000 | 100 | 0-11 | 130 | 500 | 200 | 4800 | 500 | 250 | 570 | 21.4 |


























Get a Quote
Fill out our offer form for solutions specific to your needs, we will get back to you as soon as possible.!